Featured Real Estate Listings
| COMMERCIAL COMMERCIAL GENERAL $750,000 - REDUCED "Waterfrontage And Endless Possibilities!" FM 2925/Marshall Hutts Rd. Arroyo City/Rio Hondo, Tx 78583 | ![]() |
| COMMERCIAL VACANT LAND $695,000 - REDUCED by $100,000, 4.24 ac Waterfront, with Boat Ramp 35351 FM 2925 Arroyo City/Rio Hondo, Texas 78583 | ![]() |
| SINGLE FAMILY $475,000 - Beautiful One of a Kind Waterft. Home! 36153 Marshall Hutts Rd. Pt. 33 Arroyo City/Rio Hondo, TX 78583 3 Bed / 3 Bath | ![]() |
| COMMERCIAL GENERAL $425,000 - Income Producing Boat Storages 36185 Marshall Hutts Rd. Arroyo City, Rio Hondo, Texas 78583 | ![]() |
| SINGLE FAMILY $350,000 - Price REDUCED! WATERFRONT Income Producing or Enjoy as Primary or Secondary Home! 36817 Marshall Hutts Rd. Arroyo City Rio Hondo, Texas 78583 3 Bed / 2 Bath Size: 2,220 Sq. Ft. | ![]() |
| SINGLE FAMILY $344,000 - PRICE REDUCED-WATERFRONT 35729 Marshall Hutts Rd. Arroyo City/Rio Hondo, TX. 78583 4 Bed / 2 Bath Size: 2,128 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $295,000 - REDUCED! 2 Wooded Lots, & Improvements 36859 Marshall Hutts Rd Arroyo City, TX 78583 1 Bed / 1 Bath Size: 1,116 Sq. Ft. | ![]() |
| SINGLE FAMILY $265,000 - Furnished Waterfront Home 35795 Marshall Hutts Rd Arroyo City/Rio Hondo, Teaxas 78583 3 Bed / 2 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $260,000 - WATERFRONT 35490 Marshall Hutts Rd Arroyo City/Rio Hondo, Tx 78583 2 Bed / 1 Bath Size: 1,300 Sq. Ft. | ![]() |
| COMMERCIAL COMMERCIAL GENERAL $250,000 - Income Producing Boat & Mini Storages 16063 West Arroyo City Blvd. Arroyo City/Rio Hondo, Texas 78583 | ![]() |
| SINGLE FAMILY $249,000 - 4 Bedroom Waterfront Home & Owner Financing Available 32815 FM 2925 Motivated Seller Arroyo City/Rio Hondo, TX 78583 4 Bed / 2 Bath / 2 Half bath Size: 2,122 Sq. Ft. | ![]() |
| SINGLE FAMILY $240,000 - Waterfront Income producing or single family (Jade) 33581 Marshall Hutts Rd 1 Arroyo City/Rio Hondo, TX 78583 2 Bed / 1 Bath Size: 980 Sq. Ft. | ![]() |
| SINGLE FAMILY $230,000 - Week-End Get-A-Way Plus 16' x 30' Bldg. 36153 Marshall Hutts Rd Rio Hondo, TX 78583 3 Bed / 1 Bath Size: 1,230 Sq. Ft. | ![]() |
| SINGLE FAMILY $229,000 - Waterfront, Income Rental, & or Single Family(Jolin) 33581 Marshall Hutts Rd Arroyo City/Rio Hondo, TX 78583 2 Bed / 1 Bath Size: 840 Sq. Ft. | ![]() |
| VACANT LAND $225,000 - Wooded, Waterfront Lot FM 2925 Arroyo City/Rio Hondo, Texas 78583 | ![]() |
| SINGLE FAMILY $219,500 - Motivated Sellers, Price has been REDUCED over $20,000 Two Story with Pool, on 5 ACRES 26091 Hidden Lane San Benito, Texas 78583 3 Bed / 3 Bath Size: 2,560 Sq. Ft. | ![]() |
| SINGLE FAMILY $219,000 - Waterfront Single Family or Income Producing (Ashley) 33581 Marshall Hutts Rd 1 Arroyo City/Rio Hondo, TX 78583 3 Bed / 2 Bath Size: 701 Sq. Ft. | ![]() |
| SINGLE FAMILY $209,500 - 2bdrm Cabin on 50' Waterfrontage 36877 Marshall Hutts Rd. Arroyo City/Rio Hondo, Texas 78583 2 Bed / 1 Bath / 1 Half bath Size: 1,556 Sq. Ft. | ![]() |
| SINGLE FAMILY $205,000 - 2 Beautiful Waterfront Lots 32409 FM 2925 Arroyo City/Rio Hondo, Texas 78583 | ![]() |
| SINGLE FAMILY $200,000 - REDUCED! Waterfront Home "Seller is Motivated" 33295 FM 2925 Arroyo City/Rio Hondo, TX 78583 2 Bed / 1 Bath Size: 1,064 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,000 - REDUCED to SELL! 3-2 Waterfront River Cottage 37729 Marshall Hutts Rd. Rio Hondo, TX 78583 3 Bed / 2 Bath Size: 1,268 Sq. Ft. | ![]() |
| SINGLE FAMILY $195,000 - MOTIVATED SELLER!! 50' Waterfront 33487 FM 2925 Arroyo City, TEXAS 78583 2 Bed / 1 Bath Size: 900 Sq. Ft. | ![]() |
| SINGLE FAMILY $176,900 - Upper level living, Constr. Completed Early July 35212 Heron Cove Dr Rio Hondo, Texas 78583 2 Bed / 2 Bath Size: 1,200 Sq. Ft. | ![]() |
| VACANT LAND $158,000 - Waterfront Lot @ Heron Cove - Lot 2 Heron Cove Rio Hondo, TX 78583 | ![]() |
| VACANT LAND $149,500 - New Listing!! WOODED WATERFRONT LOT 33917 FM 2925 ARROYO CITY, TEXAS 78583 | ![]() |
| SINGLE FAMILY PENDING $139,000 - Waterfront, Pelican Pointe 35101 Pelican Pointe Dr. Arroyo City/Rio Hondo, TX 78583 | ![]() |
| SINGLE FAMILY $110,000 - REDUCED! Waterfront, Rio Hondo 909 N. Arroyo Blvd Rio Hondo, TX 78583 | ![]() |
| VACANT LAND $85,000 - Double Lot With Possibilities Marshall Hutts Rd Arroyo City/Rio Hondo, TX 78583 | ![]() |
| VACANT LAND $84,000 - 6.25 ACRES 802 S. Robertson Rd Rio Hondo, TX 78583 | ![]() |
| SINGLE FAMILY $68,900 - REDUCED! Home on 4 Lots, near Arroyo Colo. River "Seller is Motivated" 14982 Atascosa Dr Rio Hondo, Texas 78583 2 Bed / 1 Bath Size: 1,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $48,900 - 2 Brm Mobile Home, Blocks from Arroyo River 15288 Atascosa Dr. Rio Hondo, TX 78583 2 Bed / 1 Bath / 0 Half bath Size: 648 Sq. Ft. | ![]() |
| SINGLE FAMILY $47,900 - Starter Home- Retirement Home 206 Bristol Rio Hondo, TX 78583 2 Bed / 1 Bath Size: 872 Sq. Ft. | ![]() |
| SINGLE FAMILY $39,500 - Heron Cove Subdivision "Only 12 Lots Left" West Arroyo City Blvd. Arroyo City/Rio Hondo, Texas 78583 | ![]() |
| VACANT LAND $25,000 - Lot, near fishing, swimming, & camping Atascosa Loop Rio Hondo, TX 78583 | ![]() |










































Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.